Mill |
The MillTrajectory type exposes the following members.
| Name | Description | |
|---|---|---|
| Allowance | Gets the allowance margin between the milling path and the final dimension. This margin provides a safety buffer for precision finishing operations or additional passes. | |
| BreakthroughDepth | Gets the breakthrough depth that defines tool penetration beyond the material surface. | |
| ClearanceDepth | Gets the clearance depth defining the vertical distance above the cutting surface for safe tool positioning. | |
| CornerRecess | Gets a value indicating whether corner recess is applied to the milling trajectory. Returns true if corner recess is used to relieve sharp corners, or false if corner recess is not applied. | |
| CornerRecessDepth | Gets the depth of corner recess cut applied at inside corners for stress relief and improved finish. | |
| Depth | Gets the actual milling depth for this trajectory pass. | |
| FullDepth | Gets the full milling depth including tool breakthrough for through trajectories. | |
| IsBlind | Gets a value indicating whether the milling trajectory creates a blind hole (partial penetration). Returns true if the milling operation is blind (does not penetrate through), or false if it is through (complete penetration). | |
| IsClosed | Gets a value indicating whether the milling trajectory contour forms a closed path. Returns true if the contour is closed (forms a complete loop), or false if it is open. | |
| MaxStepOver | Gets the maximum stepover distance defining the maximum radial engagement per pass. | |
| MillContour | Returns the MainContour containing the main milling geometry. The main contour includes the OrbitalLanding (optional spiral approach), lead-in Lead (smooth entry), main cutting Contour, and lead-out Lead (smooth exit) that together define the complete milling sequence. | |
| PrimaryContour | Returns the PrimaryContour defining the primary milling geometry bounds. The primary contour establishes the overall geometric boundaries and safe cutting area for milling operations, ensuring the mill operates within machine and material constraints during feature creation. | |
| SafePointDepth | Gets the safe point depth for tool positioning during rapid movements. | |
| Stepover | Gets the actual stepover distance applied during milling. Stepover controls the tool's radial advance and affects cutting load and surface finish quality. | |
| TrajectoryType |
Returns the trajectory type classification as defined by TrajectoryTypeEnum.
Supported types include: DrillTrajectory (hole making),
MillTrajectory (milling paths), PocketTrajectory (pocket creation),
CutTrajectory (cutting operations), GrooveTrajectory (groove creation),
NestingTrajectory (nesting optimization), CalibrationTrajectory (mill calibration),
and CutCalibrationTrajectory (cut calibration).
The trajectory type determines the operational characteristics and available parameters for the specific manufacturing operation.
(Inherited from Trajectory) |