Mill |
The MillTrajectory type exposes the following members.
| Name | Description | |
|---|---|---|
| Allowance | Gets the allowance. | |
| BreakthroughDepth | Gets the breakthrough depth. | |
| ClearanceDepth | Gets the clearance depth. | |
| CornerRecess | Gets the flag indicating whether the milling trajectory uses corner recess. True if the corner recess is used, or false if it not. | |
| CornerRecessDepth | Gets the corner recess depth. | |
| Depth | Gets the actual milling depth. | |
| FullDepth | Gets the full milling depth. It includes tool breakthrough for the through trajectory. | |
| IsBlind | Gets the flag indicating whether the milling trajectory is blind. True if milling operation is blind, or false if it through. | |
| IsClosed | Gets the flag indicating whether the milling trajectory contour is closed. True if milling operation is closed, or false if it open. | |
| MaxStepOver | Gets the maximum step over. | |
| MillContour | Returns the collection of the objects: OrbitalLanding, leadIn Lead, MainContour and LeadOut Lead associated with the mill contour. | |
| PrimaryContour | Gets the primary mill contour for build tool path. | |
| SafePointDepth | Gets the safe point depth. | |
| Stepover | Gets the step over. | |
| TrajectoryType |
Gets the trajectory type of TrajectoryTypeEnum.
(Inherited from Trajectory) |