Pock |
The PockTrajectory type exposes the following members.
| Name | Description | |
|---|---|---|
| Allowance | Gets the material allowance preserved for final finishing and surface refinement. | |
| AllowanceDepth | Gets the allowance depth reserved for finishing operations. | |
| ClearanceDepth | Gets the clearance depth above the workpiece surface. | |
| ContainsIslands | Gets a value indicating whether the pocketing contour contains islands that must be preserved during material removal. Returns true if the pocketing region contains islands (internal features to preserve), or false if the pocket is island-free. | |
| Depth | Gets the actual pocketing tool depth for material removal. | |
| FinishContours | Returns the collection of MainContour objects that define the final surface refinement and dimensional accuracy for the pocketing operation. Finish contours achieve superior surface quality and precise cavity geometry through controlled tool engagement and optional step-over patterns. Each contour in the collection represents a finishing pass that refines surfaces and achieves target tolerances after roughing and middle removal phases. | |
| FinishContourStepover | Gets a value indicating whether step-over is applied to the finish contour for quality refinement. Returns true if step-over is used on the finish contour, or false if direct finishing without step-over is applied. | |
| FullDepth | Gets the full pocketing depth including tool breakthrough for through-cut operations. | |
| MiddleRemovalContours | Returns the collection of MainContour objects that define the intermediate material removal phases for the pocketing operation. Middle removal contours manage progressive depth engagement and step-over patterns to efficiently clear material from the pocket interior while maintaining tool safety and controlling cutting forces. Each contour in the collection represents a distinct intermediate cutting pass between initial roughing and final finishing operations. | |
| PrimaryContours | Returns the collection of PrimaryContour objects that define the primary pocket boundary geometry and cutting path. Primary contours specify the pocket shape (rectangular, circular, or variant geometry), tool offset strategy, and geometric boundaries required for precise feature definition. Each contour in the collection represents a distinct pocket boundary or feature within the overall pocketing trajectory. | |
| PrimaryContoursWithDownEdgeOffset | Returns the collection of PrimaryContour objects that define the primary pocket boundary geometry with down-edge offset applied. Down-edge offset contours manage undercut geometry and edge feature variations by offsetting the tool path along vertical surfaces within the pocket. Each contour in the collection applies offset compensation to create undercuts, edge details, or geometric variations required for complex cavity features. | |
| SafePointDepth | Gets the safe point depth for tool retraction between cutting passes. | |
| Stepover | Gets the step-over distance between successive cutting passes. | |
| ToolOverlap | Gets the tool overlap distance for seamless transitions between adjacent cutting paths. | |
| TrajectoryType |
Returns the trajectory type classification as defined by TrajectoryTypeEnum.
Supported types include: DrillTrajectory (hole making),
MillTrajectory (milling paths), PocketTrajectory (pocket creation),
CutTrajectory (cutting operations), GrooveTrajectory (groove creation),
NestingTrajectory (nesting optimization), CalibrationTrajectory (mill calibration),
and CutCalibrationTrajectory (cut calibration).
The trajectory type determines the operational characteristics and available parameters for the specific manufacturing operation.
(Inherited from Trajectory) |