Nest |
The NestTrajectory type exposes the following members.
| Name | Description | |
|---|---|---|
| Allowance | Gets the allowance. | |
| BreakthroughDepth | Gets the breakthrough depth. | |
| BridgeHeight | Gets the bridge height. Zero if not defined. | |
| ClearanceDepth | Gets the clearance depth. | |
| Depth | Gets the actual nesting tool depth. | |
| FullDepth | Gets the full nesting depth. It includes tool breakthrough for the through trajectory. | |
| IsBlind | Gets the flag indicating whether the nesting operation is blind. True if nesting operation is blind, or false if it through. | |
| IsClosed | Gets the flag indicating whether the nesting operation contour is closed. True if nesting operation is closed, or false if it open. | |
| MaxStepOver | Gets the maximum step over. | |
| NestingContour | Returns the collection of the MainContour objects associated with the nesting contour. | |
| PrimaryContour | Gets the primary nest contour for build tool path. | |
| SafePointDepth | Gets the safe point depth. | |
| Stepover | Gets the step over. | |
| TrajectoryType |
Gets the trajectory type of TrajectoryTypeEnum.
(Inherited from Trajectory) |