Drill |
The DrillTrajectory type exposes the following members.
| Name | Description | |
|---|---|---|
| BottomCoverExists | Gets the flag indicating whether the bottom cover exists. True if bottom cover exists, or false if it not. | |
| BreakthroughDepth | Gets the hole breakthrough depth. | |
| Depth | Gets the actual hole depth. | |
| FullDepth | Gets the full drilling depth. It includes tool breakthrough for the through hole. | |
| Geometry | Returns the collection of the Geometry objects associated with the trajectory./// | |
| IsHoleBlind | Gets the flag indicating whether the drilling trajectory is blind. True if drilling trajectory is blind, or false if it through. | |
| TopCoverExists | Gets the flag indicating whether the top cover exists. True if top cover exists, or false if it not. | |
| TrajectoryType |
Gets the trajectory type of TrajectoryTypeEnum.
(Inherited from Trajectory) |