Mill |
The MillCalibrationTrajectory type exposes the following members.
| Name | Description | |
|---|---|---|
| BreakthroughDepth | Gets the breakthrough depth. | |
| ClearanceDepth | Gets the clearance depth. | |
| Depth | Gets the actual milling depth. | |
| FullDepth | Gets the full milling depth. It includes tool breakthrough for the through trajectory. | |
| LoopRadius | Gets the radius of loop to get smooth entry to the side cut. | |
| MaxStepOver | Gets the maximum step over. | |
| MillContour | Returns the collection of the objects: | |
| PrimaryContour | Gets the primary mill calibration contour for build tool path. | |
| SafePointDepth | Gets the safe point depth. | |
| Stepover | Gets the step over. | |
| TrajectoryType |
Gets the trajectory type of TrajectoryTypeEnum.
(Inherited from Trajectory) |