Mill |
The MillCalibrationTrajectory type exposes the following members.
| Name | Description | |
|---|---|---|
| BreakthroughDepth | Gets the breakthrough depth that defines tool penetration beyond the material surface. | |
| ClearanceDepth | Gets the clearance depth defining the vertical distance above the cutting surface for safe tool positioning. | |
| Depth | Gets the actual milling depth for the calibration pass. | |
| FullDepth | Gets the full milling depth including tool breakthrough for through calibration trajectories. | |
| LoopRadius | Gets the loop radius controlling the entry curve for smooth tool engagement into the side cutting. | |
| MaxStepOver | Gets the maximum stepover distance defining the maximum radial engagement per pass. | |
| MillContour | Returns the MainContour containing the main calibration cutting geometry. | |
| PrimaryContour | Returns the PrimaryContour defining the primary mill calibration geometry bounds. | |
| SafePointDepth | Gets the safe point depth for tool positioning during the calibration operation. | |
| Stepover | Gets the actual stepover distance applied during the calibration cutting. Stepover controls the tool's radial advance and affects cutting load and surface finish quality. | |
| TrajectoryType |
Returns the trajectory type classification as defined by TrajectoryTypeEnum.
Supported types include: DrillTrajectory (hole making),
MillTrajectory (milling paths), PocketTrajectory (pocket creation),
CutTrajectory (cutting operations), GrooveTrajectory (groove creation),
NestingTrajectory (nesting optimization), CalibrationTrajectory (mill calibration),
and CutCalibrationTrajectory (cut calibration).
The trajectory type determines the operational characteristics and available parameters for the specific manufacturing operation.
(Inherited from Trajectory) |